Colorado Springs, CO High Schools

Take a look at the Colorado Springs, CO High Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Air Academy 38 $620,668 69
Banning Lewis Ranch Academy 6 $475,650 74
Cheyenne Mountain 69 $1,158,304 82
Civa Charter School 1 $399,000 48
Community Prep Charter School 1 $319,997 70
Coronado 162 $431,093 83
Discovery 2 $380,000 50
Discovery Canyon 85 $959,528 98
Doherty 83 $465,558 74
Ellicott 4 $236,250 78
Falcon 21 $1,157,981 170
Flagler 1 $0 56
Florence 4 $1,533,000 259
Fountain-fort Carson 3 $651,633 78
Hanover 6 $962,150 273
Harrison 65 $321,777 101
Lewis-palmer 43 $1,404,580 107
Liberty 100 $609,324 117
Manitou Springs 2 $2,499,500 59
Mesa Ridge 38 $459,310 75
Middle Park 1 $0 4
Mitchell 105 $315,339 83
Palmer 128 $508,792 92
Palmer Ridge 6 $1,635,833 124
Pine Creek 119 $945,639 77
Rampart 47 $475,623 68
Sand Creek 74 $407,297 78
Sierra High 48 $308,356 87
Vista Ridge 104 $480,431 75
Wasson 1 $459,000 33
Widefield 60 $368,102 68

Login to My Homefinder