Colorado Springs, CO Middle Schools

Take a look at the Colorado Springs, CO Middle Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Academy For Advanced And Creative Learni 5 $165,580 80
Atlas Preparatory School 2 $262,500 40
Banning Lewis Ranch Academy 10 $441,890 74
Carmel 22 $258,870 110
Carson 2 $749,950 83
Challenger 73 $1,028,314 67
Cheyenne Mountain 66 $1,190,576 83
Chinook Trail 96 $692,475 117
Discovery Canyon 83 $955,774 97
Eagleview 38 $620,445 70
East Grand 1 $0 5
Ellicott 3 $298,333 46
Falcon 21 $1,157,219 171
Flagler 1 $0 57
Fountain 1 $455,000 73
Fox Meadow 35 $349,231 107
Fremont 4 $1,533,000 260
Galileo 52 $372,207 93
Grand Mountain 22 $403,123 60
Hanover 6 $962,150 274
Holmes 57 $557,362 62
Horizon 71 $411,406 78
Janitell 23 $450,200 80
Jenkins 39 $472,153 64
Lewis-palmer 51 $1,447,980 106
Manitou Springs 2 $2,499,500 60
Mann 49 $385,610 90
Mountain Ridge 46 $476,615 69
Mountain Vista 10 $335,930 78
North 94 $509,600 95
Panorama 41 $306,171 81
Rocky Mountain Classical Academy 2 $244,500 85
Russell 38 $462,089 75
Sabin 48 $355,934 80
Sky View 106 $475,010 73
Sproul 24 $317,085 70
Swigert 46 $238,587 90
Timberview 46 $587,488 73
Watson 29 $431,219 70
West 45 $491,233 81

Login to My Homefinder